top of page

OTTAWA BRANCH / SECTION D'OTTAWA
CIG Ottawa Branch
Mark your calendar for upcoming Ottawa Branch events:
![]() | ![]() | ![]() |
|---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Tuesday, March 20, 2018
Deep learning to mine Google Street View imagery for purposes of automated structural classification and qualitative structural changes in the built environment in Ottawa.
Presented by:
Dr. Mike (Michael) Sawada
Professor, Department of Geography, Environment, and Geomatics, University of Ottawa

bottom of page





























